Welcome to GeoWebCache version 1.25.2, build 1.25.x/160ecc7173032aaed73b77fdcd4e64f8e884b256
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Tue, 08 Sep 2026 04:01:48 GMT (18 hours) |
| Total number of requests: | 91834 (1/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 6375145979 (784.3 kbps) |
| Cache hit ratio: | 100.0% of requests |
| Blank/KML/HTML: | 0.11% of requests |
| Peak request rate: | 580.3 /s (Tue, 08 Sep 2026 13:15:25 GMT) |
| Peak bandwidth: | 38.1 mbps (Tue, 08 Sep 2026 13:15:25 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 6 | 0.4 /s | 4759164 | 2.5 mbps | |
| 60 seconds | 22 | 0.4 /s | 17450268 | 2.3 mbps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | E:\spatialsuite\sites\tilecache4-miljoegis.mim.dk\config\gwc\geowebcache.xml |
|---|
| Local Storage: | G:\gwc4 |
|---|